|
Gegevens 2011 |
ANNUAL CLIMATOLOGICAL SUMMARY NAME: Meteo Roosendaal-West CITY: Roosendaal STATE: Nederland ELEV: 10 m LAT: 51° 31' 08" N LONG: 4° 26' 30" E TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 6.4 1.9 4.1 0.7 438 0 13.8 16 -4.9 30 0 1 9 0
11 2 8.0 3.2 5.5 2.1 358 0 11.9 12 -4.4 22 0 0 4 0
11 3 11.8 3.5 7.4 1.4 336 0 17.0 24 -2.0 4 0 0 7 0
11 4 19.9 9.4 14.5 6.0 140 25 27.7 22 3.8 13 0 0 0 0
11 5 19.9 10.2 15.0 2.5 124 21 29.3 30 3.5 4 0 0 0 0
11 6 21.4 12.4 16.7 1.3 79 32 34.4 28 7.4 1 2 0 0 0
11 7 20.3 12.8 16.5 -0.8 72 19 26.3 5 9.6 3 0 0 0 0
11 8 21.8 13.8 17.5 0.2 54 31 27.9 2 9.8 31 0 0 0 0
11 9 21.1 12.9 16.7 2.2 75 25 29.8 3 8.9 19 0 0 0 0
11 10 16.6 9.1 12.5 1.9 188 8 27.6 1 2.2 21 0 0 0 0
11 11 11.8 5.7 8.4 1.6 298 0 18.9 4 -0.7 16 0 0 3 0
11 12 8.7 4.3 6.6 2.1 363 0 13.0 1 0.7 11 0 0 0 0
------------------------------------------------------------------------------------
15.7 8.3 11.8 1.8 2525 160 34.4 JUN -4.9 JAN 2 1 23 0
PRECIPITATION (mm) DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 106.6 34.6 26.2 12 23 10 2
11 2 70.4 15.4 17.2 11 18 10 0
11 3 18.0 -57.0 12.0 18 5 2 0
11 4 17.2 -32.8 9.6 29 6 3 0
11 5 29.9 -30.1 9.0 31 11 5 0
11 6 116.0 46.0 19.0 16 20 14 0
11 7 189.2 104.2 70.2 14 17 9 3
11 8 102.4 27.4 15.0 6 20 13 0
11 9 73.4 -8.6 17.8 10 15 6 0
11 10 60.6 -17.4 13.4 7 11 9 0
11 11 12.2 -72.8 7.8 1 12 1 0
11 12 200.4 113.4 27.8 16 27 21 1
---------------------------------------------
996.4 122.4 70.2 JUL 185 103 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 4.8 48.3 8 SW
11 2 6.4 57.9 5 SW
11 3 4.3 43.5 31 NE
11 4 4.2 40.2 1 NE
11 5 5.2 54.7 26 SW
11 6 4.8 46.7 18 SW
11 7 4.1 51.5 17 W
11 8 4.2 41.8 11 SW
11 9 4.7 61.2 12 SW
11 10 4.6 43.5 6 SW
11 11 3.5 41.8 27 NE
11 12 8.1 59.5 7 SW
---------------------------------
4.9 61.2 SEP SW
|
|
LG © Copyright 2011 |