Gegevens vorige maand

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: Meteo Roosendaal-West   CITY: Roosendaal   STATE: Nederland 
ELEV:    10 m  LAT:  51° 31' 08" N  LONG:   4° 26' 30" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  13.0   16:00   4.8    0:24   8.1   0.0  10.6   8.0  33.8   14:29    SW
 2   7.4  12.6    0:06   5.7   20:28  10.9   0.0  16.0   5.0  38.6    1:07    SW
 3   8.4  11.2   15:43   6.4    1:00   9.9   0.0  11.0  10.8  49.9    8:01    SW
 4   8.2   8.7    7:41   5.9   23:18  10.2   0.0   0.2   7.2  41.8   22:51    SW
 5   5.5   6.6    0:06   4.0   23:17  12.8   0.0   2.2   9.7  35.4    5:07     W
 6   4.8   7.3   14:52   2.9    3:00  13.5   0.0   3.2   8.4  33.8   14:11    SW
 7   7.2   9.0   12:27   4.3    0:01  11.1   0.0   3.2  16.1  59.5   20:41     W
 8   7.8  11.4   23:39   3.7    8:15  10.4   0.0   1.6  12.2  49.9   21:41    SW
 9   6.7  10.9    0:01   4.4   23:52  11.6   0.0   5.2   9.5  43.5    1:03   WSW
10   3.9   6.8   13:47   1.9    7:57  14.4   0.0   1.4   4.8  43.5   14:02    SW
11   3.8   7.1   14:14   0.7    5:25  14.5   0.0   0.0   2.9  22.5   14:06    SW
12   7.3   8.4    5:01   5.6    0:01  11.0   0.0   1.4   8.0  46.7   22:31    SW
13   8.2  10.9    9:22   5.1   22:59  10.1   0.0  11.2  15.0  51.5    3:22    SW
14   5.2   6.9    4:38   3.2   17:40  13.1   0.0  12.6  10.6  49.9   22:40    SW
15   5.6   7.4   15:43   3.8    8:16  12.7   0.0  17.6  11.4  43.5   11:52    SW
16   4.2   6.1    0:56   2.4    9:56  14.1   0.0  27.8   6.8  32.2    5:57     W
17   4.5   7.1   13:17   2.9    8:46  13.8   0.0   5.2   4.7  32.2   21:44     W
18   2.7   5.1   15:00   1.0   19:18  15.6   0.0  12.0   3.7  25.7   10:55     W
19   2.1   3.9   13:05   1.0    1:18  16.2   0.0  10.0   5.0  32.2   22:18    SW
20   5.5   7.6   13:20   1.6    0:01  12.8   0.0   7.4   8.5  30.6   13:38     W
21   5.7   6.7   23:53   4.7    3:53  12.6   0.0   2.6   2.3  19.3   12:06    SW
22   9.3  10.6   15:16   6.7    0:01   9.0   0.0   0.2   5.6  22.5   13:34   WSW
23   9.4  10.7   12:49   6.1   00:00   8.9   0.0   7.6   8.5  43.5   23:51    SW
24   6.1   7.3   13:30   4.7    8:40  12.2   0.0  10.2   9.3  41.8    0:49     W
25   8.8  10.8   15:58   6.4    0:01   9.5   0.0   0.0   9.3  32.2   15:54    SW
26  10.4  11.2   13:08   9.5   23:59   7.9   0.0   0.4   7.6  29.0    0:18    SW
27   8.6   9.7    1:31   7.2   00:00   9.7   0.0   0.0   4.7  22.5    1:01    SW
28   6.4   7.3    0:13   5.5    9:49  11.8   0.0   0.0   9.0  35.4   23:17    SW
29   6.8   8.3   19:17   4.8   11:59  11.5   0.0   6.2  12.1  43.5   19:04    SW
30   4.9   6.8    0:01   3.6   18:53  13.3   0.0   9.2   8.4  40.2    2:55     W
31   8.4  10.9   23:53   4.2    1:06   9.9   0.0   4.2   5.1  29.0   23:51    SW
-------------------------------------------------------------------------------------
     6.6  13.0     1     0.7    11   363.1   0.0 200.4   8.1  59.5     7      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.79 ON 16-12-11
Days of Rain: 27 (> .2 mm) 21 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration